2008-2009 YOUTH SOCCER AGE & LEVEL OF PLAY | |
| Grade | Levels | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAC | APR | MAY | JUNE | JULY |
| K | U6 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
| 1 | U7 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
| 2 | U8 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
| 3 | U9 | 99 | 99 | 99 | 99 | 99 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 4 | U10 | 98 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| 5 | U11 | 97 | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| 6 | U12 | 96 | 96 | 96 | 96 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| 7 | U13 | 95 | 95 | 95 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| 8 | U14 | 94 | 94 | 94 | 94 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| 9 | U15 | 93 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| 10 | U16 | 92 | 92 | 92 | 92 | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| 11 | U17 | 91 | 91 | 91 | 91 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| 12 | U18 | 90 | 90 | 90 | 90 | 90 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| U19 | 89 | 89 | 89 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
This Chart is vaild until July 31, 2009.