U11/12 Winter Soccer League Schedule
Bring both jerseys to every game in case of color conflict
Please note the Jersey Color for HOME-RED
U11/12 Winter Schedule
|
|
| DAY | DATE | TIME | FLD | HOME(Red) | V | AWAY(White) |
| Sat | 12/10 | 10:30 | 3A | Allbaugh | v | Calleson/Betts |
| | 10:30 | 3B | Tukker | v | Allum |
| | 12:00 | 3A | Pratt | v | Powell |
| | 12:00 | 3B | Reid | v | Keltner |
| | 1:30 | 3A | Ostrander | v | Ponder |
| | | | | | | |
| Sat | 12/17 | 10:30 | 3A | Reid | v | Tukker |
| | 12:00 | 3A | Pratt | v | Allum |
| | 12:00 | 3B | Ostrander | v | Calleson/Betts |
| | 1:30 | 3A | Allbaugh | v | Keltner |
| | 1:30 | 3B | Ponder | v | Powell |
| | | | | | | |
| Sat | 1/7 | 12:00 | 3A | Ostrander | v | Keltner |
| | 12:00 | 3B | Ponder | v | Calleson/Betts |
| | 1:30 | 3A | Pratt | v | Tukker |
| | 1:30 | 3B | Allum | v | Powell |
| | 3:00 | 3A | Allbaugh | v | Reid |
| | | | | | |
| Sat | 1/14 | 12:00 | 3A | Allbaugh | v | Ostrander |
| | 12:00 | 3B | Allum | v | Tukker |
| | 1:30 | 3A | Calleson/Betts | v | Powell |
| | 1:30 | 3B | Keltner | v | Ponder |
| | 3:00 | 3A | Reid | v | Pratt |
| | | | | | |
| Sat | 1/21 | 9:00 | 3A | Reid | v | Allum |
| | 12:00 | 3A | Pratt | v | Allbaugh |
| | 12:00 | 3B | Tukker | v | Powell |
| | 1:30 | 3A | Calleson/Betts | v | Keltner |
| | 1:30 | 3B | Ponder | v | Ostrander |
| | | | | | |
| Sat | 1/28 | 9:00 | 3A | Keltner | v | Pratt |
| | 10:30 | 3B | Reid | v | Ponder |
| | 12:00 | 3A | Calleson/Betts | v | Allbaugh |
| | 12:00 | 3B | Tukker | v | Illanes |
| | 1:30 | 3A | Reid Ice
| v | Ostrander |
| | 1:30 | 3B | Allum | v | Lewis |
| | | 3:00
| 3A
| Powell
| v
| Reid Fire
|
| | | | | | |
| Sat | 2/4 | 10:30 | 3A | Calleson/Betts | v | Reid U12 |
| | 10:30 | 3B | Keltner | v | Ponder |
| | 12:00 | 3B | Pratt | v | Ostrander |
| | 12:00 | 3A | Marshall Red | v | Tukker |
| | 1:30 | 3A | Allum | v | Marshall Gold |
| | 1:30 | 3B | Powell | v | Reid Ice/Fire |
| | | | | | |
| Sat | 2/11 | 10:30 | 3B | *Pratt | v | Keltner |
| | 10:30 | 3A | Reid | v | Powell |
| | 12:00 | 3A | Tukker | v | Allum |
| | 1:30 | 3A | Calleson/Betts | v | Ostrander |
| | 1:30 | 3B | *Pratt | v | Ponder |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | | |
* denotes double header